Roofing install instructions
The maker's own install guides and data sheets, for every state.
Atlas
| Product line | Install instructions | Data sheet |
|---|---|---|
| Pinnacle Pristine | Pinnacle Pristine Installation Instructions ↗ | Pinnacle Pristine Data Sheet ↗ |
| Pinnacle Impact | Pinnacle Impact Installation Instructions ↗ | Pinnacle Impact Data Sheet ↗ |
| Pinnacle Sun | Pinnacle Sun Installation Instructions ↗ | Pinnacle Sun Data Sheet ↗ |
| StormMaster Shake | StormMaster Shake Installation Instructions ↗ | StormMaster Shake Data Sheet ↗ |
| StormMaster Slate | StormMaster Slate General Instructions ↗ | - |
| ProLam | ProLam Installation Instructions ↗ | ProLam Data Sheet ↗ |
| Briarwood Pro | Briarwood Pro Installation Instructions ↗ | Briarwood Data Sheet ↗ |
| Castlebrook | Castlebrook Installation Instructions ↗ | Castlebrook Data Sheet ↗ |
| Summit 60 | - | Summit 60 Data Sheet ↗ |
| Summit 180 | - | Summit 180 Data Sheet ↗ |
| Gorilla Guard | - | Gorilla Guard Data Sheet ↗ |
| WeatherMaster Ice & Water 200 | - | WeatherMaster Ice & Water 200 Data Sheet ↗ |
| WeatherMaster Tile | - | WeatherMaster Tile Data Sheet ↗ |
| WeatherMaster HP-Flex | - | WeatherMaster HP-Flex Data Sheet ↗ |
CertainTeed
Crown Roof Tiles
| Product line | Install instructions | Data sheet |
|---|---|---|
| Sanibel concrete tile (Florida) | - | Technical Information - Signature Series (Florida) ↗ |
| Tuscany concrete tile (Florida) | - | Technical Information - Signature Series (Florida) ↗ |
| Windsor Slate concrete tile (Florida) | - | Technical Information - Signature Series (Florida) ↗ |
| Windsor Shake concrete tile (Florida) | - | Technical Information - Signature Series (Florida) ↗ |
Drexel Metals
| Product line | Install instructions | Data sheet |
|---|---|---|
| DMC 175S Standing Seam | - | DMC 175S Profile Data Sheet ↗ |
| DMC 200S Standing Seam | - | DMC 200S Profile Data Sheet ↗ |
| DMC 150SS Standing Seam | - | DMC 150SS Product Data Sheet ↗ |
| MetShield HT Underlayment | - | MetShield High Temperature Underlayment Technical Data Sheet ↗ |
Duro-Last
| Product line | Install instructions | Data sheet |
|---|---|---|
| Duro-Last PVC Membrane | PVC Mechanically Fastened Roofing System specification ↗ | DL50 Membrane Product Data Sheet ↗ |
| Duro-Last EV | PVC Mechanically Fastened Roofing System specification ↗ | EV60 Membrane Product Data Sheet ↗ |
| Duro-Fleece PVC | PVC Adhered Duro-Fleece Roofing System specification ↗ | DF60 Membrane Product Data Sheet ↗ |
| Duro-TECH TPO | Duro-TECH TPO Mechanically Fastened Roofing System specification ↗ | - |
Eagle Roofing
Englert
| Product line | Install instructions | Data sheet |
|---|---|---|
| Series 1300/1301 Standing Seam | - | Series 1300/1301 Profile Info Sheet ↗ |
| Series 1500 Standing Seam | - | Series 1500 Profile Info Sheet ↗ |
| Series 2500 Standing Seam | - | Series 2500 Profile Info Sheet ↗ |
| Series 1000 | - | Series 1000 Panel Profile Info Sheet ↗ |
| Series 2000 | - | Series 2000 Profile Info Sheet ↗ |
| MetalMan HT Underlayment | - | Underlayment - MetalMan HT Info Sheet ↗ |
| PermaEdge Fascia | PermaEdge Fascia 1 Installation Guide ↗ | - |
| PermaEdge Gravel Stop | PermaEdge GS1 Installation Guide ↗ | - |
GAF
Garland
| Product line | Install instructions | Data sheet |
|---|---|---|
| StressPly Legacy / Legacy FR Mineral | - | StressPly Legacy Technical Data Sheet ↗ |
Henry (Carlisle WIP)
| Product line | Install instructions | Data sheet |
|---|---|---|
| WIP 300HT | - | WIP 300HT Product Data Sheet ↗ |
| WIP 250HT | - | WIP 250HT Product Data Sheet ↗ |
| WIP 100 | - | WIP 100 Product Data Sheet ↗ |
| WIP GRIP | - | WIP GRIP Product Data Sheet ↗ |
IKO
Lomanco
| Product line | Install instructions | Data sheet |
|---|---|---|
| OmniRidge PRO (PRO4) | OmniRidge PRO 4' Stick Ridge Vent Installation Instructions ↗ | - |
| OmniRidge (OR-4) | OmniRidge 4' Stick Ridge Vent Installation Instructions ↗ | - |
| Lo-OmniRoll (LOR-30) | Lo-OmniRoll Roll Up Ridge Vent Installation Instructions ↗ | - |
| Lo-OmniRidge (LOR9-4) | Lo-OmniRidge Lo-Profile Ridge Vent Installation Instructions ↗ | - |
| TileRidge (TRV-4) | TileRidge Ridge Vent for Tile Roofs Installation Instructions ↗ | - |
| Whirlybird Aluminum Turbine (BIB/BEB) | Aluminum Wind Turbine BEB/BIB Installation Instructions ↗ | - |
| Slant Back Roof Vent (700 Series) | Slant Back Roof Vent 700 Series Installation ↗ | - |
| Deck-Air (DA-4) | Deck-Air Roof Edge and Off Roof Edge Installation ↗ | - |
| Omni Solar Vent (OSV-40) | Omni Solar Vent Installation Instructions ↗ | - |
| Universal Flat Tile Roof Vent (UFT) | Universal Flat Tile Roof Vent UFT Installation ↗ | - |
Ludowici
Malarkey
| Product line | Install instructions | Data sheet |
|---|---|---|
| Vista AR | Architectural Laminate Shingles Installation Guide ↗ | Vista AR Tech Data Sheet ↗ |
| Legacy Scotchgard | Architectural Laminate Shingles Installation Guide ↗ | Legacy Scotchgard Tech Data Sheet ↗ |
| Highlander AR | Architectural Laminate Shingles Installation Guide ↗ | Highlander AR Tech Data Sheet ↗ |
| Windsor Scotchgard | Designer Shingles Installation Guide ↗ | Windsor Scotchgard Tech Data Sheet ↗ |
| Secure Start Plus | Secure Start Field Underlayments Installation Guide ↗ | 1031 Secure Start Plus Tech Data Sheet ↗ |
| Secure Start HT | 406 Secure Start HT Installation Guide ↗ | - |
| Arctic Seal | 401 Arctic Seal Installation Guide ↗ | - |
| Right Start UDL | Right Start UDL Installation Guide ↗ | Right Start UDL Tech Data Sheet ↗ |
| Smart Start | Starter Shingles Installation Guide ↗ | 210 Smart Start Tech Data Sheet ↗ |
| RidgeFlex / EZ-Ridge Hip & Ridge | Hip and Ridge Shingles Installation Instructions ↗ | - |
| DuoStik System | DuoStik System Installation Guide ↗ | - |
McElroy Metal
Metal Sales
Mule-Hide
| Product line | Install instructions | Data sheet |
|---|---|---|
| Standard TPO | Guide - TPO Systems Installation Guidelines ↗ | PDS - Standard TPO Membranes ↗ |
| Self-Adhering TPO | Guide - TPO Systems Installation Guidelines ↗ | PDS - TPO Systems Self-Adhering TPO ↗ |
| Standard EPDM | Guide - EPDM Systems and Solvent Base Bonding Adhesive ↗ | PDS - EPDM Systems Standard Black Membrane ↗ |
| Standard PVC | Guide - PVC Systems Installation Guidelines ↗ | PDS - PVC Systems Membrane ↗ |
Owens Corning
Petersen (PAC-CLAD)
| Product line | Install instructions | Data sheet |
|---|---|---|
| Snap-Clad | Snap-Clad Installation Drawing (Wood Substrate) ↗ | - |
| Tite-Loc | Tite-Loc Installation Drawing (Wood Substrate) ↗ | - |
| Tite-Loc Plus | Tite-Loc Plus Installation Drawing (Wood Substrate) ↗ | - |
Polyglass
| Product line | Install instructions | Data sheet |
|---|---|---|
| Polystick TU PLUS | - | Polystick TU PLUS Product Data Sheet ↗ |
| Polystick TU MAX | - | Polystick TU MAX Product Data Sheet ↗ |
| Polystick MTS PLUS | - | Polystick MTS PLUS Product Data Sheet ↗ |
| Polystick IR-Xe | - | Polystick IR-Xe Product Data Sheet ↗ |
| Polyanchor HV | - | Polyanchor HV Product Data Sheet ↗ |
| Elastobase V | - | Elastobase V Product Data Sheet ↗ |
TAMKO
Links go to each maker's own site. Makers update their guides; always use the version on the maker's site.
For roofing contractors
Measure this roof → materials list + estimate.
First Detailed Report free for roofing contractors.
Get my free report →One per company · terms apply